| Degree | Title | Next working |
|---|---|---|
| 4th | Secret Master | |
| 5th | Perfect Master | |
| 6th | Intimate Secretary | 30th November 2022 |
| 7th | Provost & Judge | 29th March 2023 |
| 8th | Intendant of the Building | 31st May 2023 |
| 9th | Elect of Nine | 30th August 2023 |
| 10th | Elect of Fifteen | 30th November 2023 |
| 11th | Sublime Elect | 31st January 2024 |
| 12th | Grand Master Architect | 29th May 2024 |
| 13th | Royal Arch of Enoch | 31st July 2024 |
| 14th | Grand Elect Perfect Sublime Master | 30th October 2024 |
| 15th | Knight of the Sword | 29th January 2025 |
| 16th | Prince of Jerusalem | 30th April 2025 |
| 17th | Knight of the East and West | 30th July 2025 |
